DonsStats
Home Players Season History Leaderboards Records Admin

Season History

1994 Fixtures

DateOpponentCompetitionScore
21/08/1994 St.Helens League 29 - 20
28/08/1994 Widnes League 21 - 6
04/09/1994 Leeds League 6 - 16
11/09/1994 Wakefield Trinity League 22 - 10
18/09/1994 Oldham League 8 - 44
25/09/1994 Warrington League 8 - 30
02/10/1994 Salford League 12 - 22
09/10/1994 Halifax League 0 - 72
16/10/1994 Castleford League 35 - 28
30/10/1994 Workington Town League 16 - 19
08/11/1994 St.Helens League 5 - 24
13/11/1994 Widnes League 12 - 12
27/11/1994 Leeds League 18 - 38
04/12/1994 Warrington Regal Trophy 14 - 44
11/12/1994 Wakefield Trinity League 14 - 28
26/12/1994 Sheffield Eagles League 22 - 30
11/01/1995 Bradford Northern League 18 - 36
15/01/1995 Hull FC League 42 - 38
22/01/1995 Featherstone Rovers League 16 - 34
24/01/1995 Wigan League 10 - 28
05/02/1995 Warrington League 20 - 68
12/02/1995 Sheffield Eagles Challenge Cup 12 - 22
15/02/1995 Oldham League 14 - 22
19/02/1995 Salford League 12 - 19
12/03/1995 Halifax League 6 - 50
19/03/1995 Featherstone Rovers League 19 - 22
02/04/1995 Bradford Northern League 18 - 74
05/04/1995 Wigan League 4 - 44
09/04/1995 Castleford League 18 - 25
14/04/1995 Sheffield Eagles League 16 - 56
17/04/1995 Hull FC League 12 - 42
23/04/1995 Workington Town League 16 - 50

Player Season Records

Player Total Apps Starts Subs Tries Goals Drop Goals Points
Alex Green 31 30 1 6 74 3 175
Jamie Bloem 10 10 0 9 0 0 36
Mike Neal 14 13 1 8 0 0 32
Sonny Whakarau 30 29 1 7 0 0 28
Audley Pennant 29 23 6 6 0 0 24
Dave Evans 23 22 1 6 0 0 24
Barry Eaton 13 13 0 3 3 0 18
Tony Zelei 16 9 7 4 0 0 16
Terry Manning 23 22 1 4 0 0 16
Brendan Carlyle 24 18 6 4 0 0 16
Vila Matautia 22 22 0 3 0 1 13
Leon Williamson 8 8 0 3 0 0 12
Andy Rothwell 16 16 0 3 0 0 12
Tony Miller 28 27 1 3 0 0 12
Glyn Lingard 30 29 1 2 0 0 8
Brad Hayes 16 16 0 2 0 0 8
Mark Farrar 10 10 0 2 0 0 8
John Ellis 9 0 9 2 0 0 8
Robert "Rocky" Turner 14 11 3 1 0 1 5
Max Tomlinson 11 9 2 1 0 0 4
Wayne Jackson 19 17 2 1 0 0 4
Matthew Foster 7 6 1 1 0 0 4
Darren Bramley 4 1 3 1 0 0 4
Tony Bowes 5 5 0 1 0 0 4
Chris Whiteley 2 2 0 0 0 0 0
Simon Tuffs 8 7 1 0 0 0 0
Keith Tomlinson 1 1 0 0 0 0 0
Wayne Thornton 7 3 4 0 0 0 0
Mark Stimpson 2 2 0 0 0 0 0
Martin Rowse 2 2 0 0 0 0 0
Mark Roache 5 5 0 0 0 0 0
Richard Pell 2 1 1 0 0 0 0
Jason Osborne 2 2 0 0 0 0 0
Anderson Okiwe 2 2 0 0 0 0 0
Colin Maskill 19 19 0 0 0 0 0
Gordon Lynch 6 2 4 0 0 0 0
Pierre Grobelaar 3 2 1 0 0 0 0
Nick Frankland 1 0 1 0 0 0 0
Ian Fletcher 3 0 3 0 0 0 0
John Evans 2 0 2 0 0 0 0
John Elvidge 2 2 0 0 0 0 0
Paul Beardsmore 1 0 1 0 0 0 0
Neil Barron 2 1 1 0 0 0 0

© Rob Terrace, RLRKC 2026