DonsStats
Home Players Season History Leaderboards Records Admin

Workington Town (League)

Date: 30/10/1994 | Season: 1994 | Venue: Away

Result: 16 - 19 (L)

Match Number - 1530, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 1 0 0 4
4 Mike Neal Start 1 0 0 4
5 Dave Evans Start 0 0 0 0
6 Alex Green Start 0 4 0 8
7 Brendan Carlyle Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Wayne Thornton Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Tony Miller Start 0 0 0 0
12 Audley Pennant Start 0 0 0 0
13 Robert "Rocky" Turner Start 0 0 0 0
14 Pierre Grobelaar Sub 0 0 0 0
15 Gordon Lynch Sub 0 0 0 0




© Rob Terrace, RLRKC 2026