DonsStats
Home Players Season History Leaderboards Records Admin

Hull FC (League)

Date: 15/01/1995 | Season: 1994 | Venue: Home

Result: 42 - 38 (W)

Match Number - 1538, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 1 0 0 4
2 Terry Manning Start 1 0 0 4
3 Vila Matautia Start 0 0 0 0
4 Dave Evans Start 2 0 0 8
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 0 7 0 14
7 Barry Eaton Start 0 0 0 0
8 Wayne Jackson Start 1 0 0 4
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Sonny Whakarau Start 1 0 0 4
13 Tony Miller Start 0 0 0 0
14 Tony Zelei Sub 1 0 0 4
15 Wayne Thornton Sub 0 0 0 0




© Rob Terrace, RLRKC 2026