DonsStats
Home Players Season History Leaderboards Records Admin

Wakefield Trinity (League)

Date: 11/12/1994 | Season: 1994 | Venue: Away

Result: 14 - 28 (L)

Match Number - 1535, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 John Elvidge Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Mike Neal Start 1 0 0 4
5 Dave Evans Start 0 0 0 0
6 Alex Green Start 0 1 0 2
7 Barry Eaton Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Tony Bowes Start 1 0 0 4
11 Audley Pennant Start 1 0 0 4
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Tony Zelei Sub 0 0 0 0
15 Robert "Rocky" Turner Sub 0 0 0 0




© Rob Terrace, RLRKC 2026