DonsStats
Home Players Season History Leaderboards Records Admin

Sheffield Eagles (League)

Date: 14/04/1995 | Season: 1994 | Venue: Home

Result: 16 - 56 (L)

Match Number - 1550, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Matthew Foster Start 0 0 0 0
3 Terry Manning Start 0 0 0 0
4 Tony Zelei Start 2 0 0 8
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 0 2 0 4
7 Barry Eaton Start 0 0 0 0
8 Simon Tuffs Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Sonny Whakarau Start 1 0 0 4
13 Tony Miller Start 0 0 0 0
14 Brendan Carlyle Sub 0 0 0 0
15 Darren Bramley Sub 0 0 0 0




© Rob Terrace, RLRKC 2026