DonsStats
Home Players Season History Leaderboards Records Admin

Warrington (Regal Trophy)

Date: 04/12/1994 | Season: 1994 | Venue: Away

Result: 14 - 44 (L)

Match Number - 1534, Played at . Attendance - 0. 2nd Round

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 John Elvidge Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Tony Zelei Start 0 0 0 0
5 Dave Evans Start 0 0 0 0
6 Alex Green Start 0 3 0 6
7 Mark Farrar Start 0 0 0 0
8 Glyn Lingard Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Tony Bowes Start 0 0 0 0
11 Tony Miller Start 0 0 0 0
12 Sonny Whakarau Start 1 0 0 4
13 Mike Neal Start 1 0 0 4
14 Robert "Rocky" Turner Sub 0 0 0 0
15 Audley Pennant Sub 0 0 0 0




© Rob Terrace, RLRKC 2026