DonsStats
Home Players Season History Leaderboards Records Admin

Leeds (League)

Date: 04/09/1994 | Season: 1994 | Venue: Home

Result: 6 - 16 (L)

Match Number - 1523, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Mark Roache Start 0 0 0 0
3 Dave Evans Start 0 0 0 0
4 Audley Pennant Start 1 0 0 4
5 Max Tomlinson Start 0 0 0 0
6 Alex Green Start 0 1 0 2
7 Brendan Carlyle Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Sonny Whakarau Start 0 0 0 0
10 Vila Matautia Start 0 0 0 0
11 Tony Miller Start 0 0 0 0
12 Glyn Lingard Start 0 0 0 0
13 Robert "Rocky" Turner Start 0 0 0 0
14 John Ellis Sub 0 0 0 0
15 Ian Fletcher Sub 0 0 0 0




© Rob Terrace, RLRKC 2026