DonsStats
Home Players Season History Leaderboards Records Admin

Sheffield Eagles (League)

Date: 26/12/1994 | Season: 1994 | Venue: Away

Result: 22 - 30 (L)

Match Number - 1536, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Dave Evans Start 0 0 0 0
2 Max Tomlinson Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Mike Neal Start 1 0 0 4
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 0 3 0 6
7 Barry Eaton Start 1 0 0 4
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Wayne Thornton Start 0 0 0 0
11 Glyn Lingard Start 1 0 0 4
12 Sonny Whakarau Start 0 0 0 0
13 Audley Pennant Start 0 0 0 0
14 Brendan Carlyle Sub 0 0 0 0
15 Matthew Foster Sub 1 0 0 4




© Rob Terrace, RLRKC 2026