DonsStats
Home Players Season History Leaderboards Records Admin

Halifax (League)

Date: 12/03/1995 | Season: 1994 | Venue: Away

Result: 6 - 50 (L)

Match Number - 1545, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Mark Farrar Start 1 0 0 4
2 Leon Williamson Start 0 0 0 0
3 Brad Hayes Start 0 0 0 0
4 Andy Rothwell Start 0 0 0 0
5 Max Tomlinson Start 0 0 0 0
6 Alex Green Start 0 1 0 2
7 Barry Eaton Start 0 0 0 0
8 Simon Tuffs Start 0 0 0 0
9 Brendan Carlyle Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Sonny Whakarau Start 0 0 0 0
12 Gordon Lynch Start 0 0 0 0
13 Colin Maskill Start 0 0 0 0
14 John Evans Sub 0 0 0 0
15 Paul Beardsmore Sub 0 0 0 0




© Rob Terrace, RLRKC 2026