DonsStats
Home Players Season History Leaderboards Records Admin

Bradford Northern (League)

Date: 02/04/1995 | Season: 1994 | Venue: Away

Result: 18 - 74 (L)

Match Number - 1547, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Mark Farrar Start 0 0 0 0
2 Terry Manning Start 1 0 0 4
3 Brad Hayes Start 0 0 0 0
4 Matthew Foster Start 0 0 0 0
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 1 3 0 10
7 Barry Eaton Start 0 0 0 0
8 Simon Tuffs Start 0 0 0 0
9 Brendan Carlyle Start 1 0 0 4
10 Glyn Lingard Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Colin Maskill Start 0 0 0 0
14 Gordon Lynch Sub 0 0 0 0
15 Tony Miller Sub 0 0 0 0




© Rob Terrace, RLRKC 2026