DonsStats
Home Players Season History Leaderboards Records Admin

Bradford Northern (League)

Date: 11/01/1995 | Season: 1994 | Venue: Home

Result: 18 - 36 (L)

Match Number - 1537, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Dave Evans Start 0 0 0 0
5 Andy Rothwell Start 2 0 0 8
6 Alex Green Start 0 3 0 6
7 Barry Eaton Start 1 0 0 4
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Tony Bowes Start 0 0 0 0
11 Glyn Lingard Start 0 0 0 0
12 Audley Pennant Start 0 0 0 0
13 Sonny Whakarau Start 0 0 0 0
14 Tony Zelei Sub 0 0 0 0
15 Wayne Thornton Sub 0 0 0 0




© Rob Terrace, RLRKC 2026