DonsStats
Home Players Season History Leaderboards Records Admin

Warrington (League)

Date: 05/02/1995 | Season: 1994 | Venue: Away

Result: 20 - 68 (L)

Match Number - 1541, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Tony Zelei Start 0 0 0 0
4 Dave Evans Start 0 0 0 0
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 0 4 0 8
7 Barry Eaton Start 0 0 0 0
8 Glyn Lingard Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Wayne Thornton Start 0 0 0 0
11 Vila Matautia Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 1 0 0 4
14 Mike Neal Sub 2 0 0 8
15 Audley Pennant Sub 0 0 0 0




© Rob Terrace, RLRKC 2026