DonsStats
Home Players Season History Leaderboards Records Admin

Sheffield Eagles (Challenge Cup)

Date: 12/02/1995 | Season: 1994 | Venue: Home

Result: 12 - 22 (L)

Match Number - 1542, Played at Tattersfield. Attendance - 0. 4th Round

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Leon Williamson Start 1 0 0 4
3 Vila Matautia Start 0 0 0 0
4 Terry Manning Start 0 0 0 0
5 Andy Rothwell Start 0 0 0 0
6 Tony Zelei Start 0 0 0 0
7 Alex Green Start 0 2 0 4
8 Glyn Lingard Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Sonny Whakarau Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Tony Miller Start 0 0 0 0
13 Mike Neal Start 1 0 0 4
14 Brendan Carlyle Sub 0 0 0 0
15 John Ellis Sub 0 0 0 0




© Rob Terrace, RLRKC 2026