DonsStats
Home Players Season History Leaderboards Records Admin

St.Helens (League)

Date: 08/11/1994 | Season: 1994 | Venue: Home

Result: 5 - 24 (L)

Match Number - 1531, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 1 1
4 Mike Neal Start 0 0 0 0
5 Dave Evans Start 0 0 0 0
6 Robert "Rocky" Turner Start 0 0 0 0
7 Mark Farrar Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Mark Stimpson Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Alex Green Sub 1 0 0 4
15 Audley Pennant Sub 0 0 0 0




© Rob Terrace, RLRKC 2026