DonsStats
Home Players Season History Leaderboards Records Admin

Oldham (League)

Date: 18/09/1994 | Season: 1994 | Venue: Away

Result: 8 - 44 (L)

Match Number - 1525, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Anderson Okiwe Start 0 0 0 0
3 Dave Evans Start 0 0 0 0
4 Audley Pennant Start 0 0 0 0
5 Max Tomlinson Start 0 0 0 0
6 Alex Green Start 0 2 0 4
7 Brendan Carlyle Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Sonny Whakarau Start 0 0 0 0
10 Glyn Lingard Start 1 0 0 4
11 Tony Miller Start 0 0 0 0
12 Vila Matautia Start 0 0 0 0
13 Robert "Rocky" Turner Start 0 0 0 0
14 Terry Manning Sub 0 0 0 0
15 John Ellis Sub 0 0 0 0




© Rob Terrace, RLRKC 2026