DonsStats
Home Players Season History Leaderboards Records Admin

Widnes (League)

Date: 13/11/1994 | Season: 1994 | Venue: Away

Result: 12 - 12 (D)

Match Number - 1532, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Mike Neal Start 0 0 0 0
5 Dave Evans Start 0 0 0 0
6 Alex Green Start 2 2 0 12
7 Mark Farrar Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Mark Stimpson Start 0 0 0 0
11 Sonny Whakarau Start 0 0 0 0
12 Glyn Lingard Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Robert "Rocky" Turner Sub 0 0 0 0
15 Audley Pennant Sub 0 0 0 0




© Rob Terrace, RLRKC 2026