DonsStats
Home Players Season History Leaderboards Records Admin

Oldham (League)

Date: 15/02/1995 | Season: 1994 | Venue: Home

Result: 14 - 22 (L)

Match Number - 1543, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Dave Evans Start 1 0 0 4
2 Leon Williamson Start 0 0 0 0
3 Terry Manning Start 0 0 0 0
4 Brad Hayes Start 0 0 0 0
5 Andy Rothwell Start 0 0 0 0
6 Mike Neal Start 0 0 0 0
7 Alex Green Start 0 3 0 6
8 Simon Tuffs Start 0 0 0 0
9 Brendan Carlyle Start 1 0 0 4
10 Glyn Lingard Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Tony Zelei Sub 0 0 0 0
15 John Ellis Sub 0 0 0 0




© Rob Terrace, RLRKC 2026