DonsStats
Home Players Season History Leaderboards Records Admin

Wakefield Trinity (League)

Date: 11/09/1994 | Season: 1994 | Venue: Home

Result: 22 - 10 (W)

Match Number - 1524, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 0 0 0 0
2 Anderson Okiwe Start 0 0 0 0
3 Dave Evans Start 0 0 0 0
4 Audley Pennant Start 1 0 0 4
5 Max Tomlinson Start 0 0 0 0
6 Alex Green Start 0 3 0 6
7 Brendan Carlyle Start 0 0 0 0
8 Richard Pell Start 0 0 0 0
9 Sonny Whakarau Start 1 0 0 4
10 Glyn Lingard Start 0 0 0 0
11 Tony Miller Start 0 0 0 0
12 Vila Matautia Start 0 0 0 0
13 Robert "Rocky" Turner Start 0 0 0 0
14 Tony Zelei Sub 0 0 0 0
15 John Ellis Sub 2 0 0 8




© Rob Terrace, RLRKC 2026