DonsStats
Home Players Season History Leaderboards Records Admin

Featherstone Rovers (League)

Date: 22/01/1995 | Season: 1994 | Venue: Away

Result: 16 - 34 (L)

Match Number - 1539, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 0 0 0 0
4 Dave Evans Start 1 0 0 4
5 Andy Rothwell Start 1 0 0 4
6 Alex Green Start 0 2 0 4
7 Barry Eaton Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Audley Pennant Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 1 0 0 4
14 Tony Zelei Sub 0 0 0 0
15 Wayne Thornton Sub 0 0 0 0




© Rob Terrace, RLRKC 2026