DonsStats
Home Players Season History Leaderboards Records Admin

Featherstone Rovers (League)

Date: 19/03/1995 | Season: 1994 | Venue: Home

Result: 19 - 22 (L)

Match Number - 1546, Played at Tattersfield. Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Mark Farrar Start 0 0 0 0
2 Leon Williamson Start 0 0 0 0
3 Brad Hayes Start 0 0 0 0
4 Matthew Foster Start 0 0 0 0
5 Andy Rothwell Start 0 0 0 0
6 Alex Green Start 0 3 1 7
7 Barry Eaton Start 1 0 0 4
8 Simon Tuffs Start 0 0 0 0
9 Brendan Carlyle Start 1 0 0 4
10 Gordon Lynch Start 0 0 0 0
11 Audley Pennant Start 1 0 0 4
12 Sonny Whakarau Start 0 0 0 0
13 Colin Maskill Start 0 0 0 0
14 John Evans Sub 0 0 0 0
15 Max Tomlinson Sub 0 0 0 0




© Rob Terrace, RLRKC 2026