DonsStats
Home Players Season History Leaderboards Records Admin

St.Helens (League)

Date: 21/08/1994 | Season: 1994 | Venue: Away

Result: 29 - 20 (W)

Match Number - 1521, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 2 0 0 8
2 Mark Roache Start 0 0 0 0
3 Martin Rowse Start 0 0 0 0
4 Dave Evans Start 1 0 0 4
5 Max Tomlinson Start 0 0 0 0
5 Keith Tomlinson Start 0 0 0 0
6 Alex Green Start 1 2 1 9
7 Brendan Carlyle Start 0 0 0 0
8 Glyn Lingard Start 0 0 0 0
9 Sonny Whakarau Start 0 0 0 0
10 Tony Bowes Start 0 0 0 0
10 Vila Matautia Start 0 0 0 0
11 Tony Miller Start 0 0 0 0
12 Audley Pennant Start 0 0 0 0
13 Robert "Rocky" Turner Start 0 0 0 0
14 Tony Zelei Sub 0 0 0 0
14 Ian Fletcher Sub 0 0 0 0
15 Wayne Jackson Sub 0 0 0 0




© Rob Terrace, RLRKC 2026