DonsStats
Home Players Season History Leaderboards Records Admin

Wigan (League)

Date: 05/04/1995 | Season: 1994 | Venue: Away

Result: 4 - 44 (L)

Match Number - 1548, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Matthew Foster Start 0 0 0 0
3 Terry Manning Start 0 0 0 0
4 Andy Rothwell Start 0 0 0 0
5 Mark Roache Start 0 0 0 0
6 Tony Zelei Start 0 0 0 0
7 Barry Eaton Start 0 0 0 0
8 Simon Tuffs Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Sonny Whakarau Start 1 0 0 4
12 Audley Pennant Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Brendan Carlyle Sub 0 0 0 0
15 Gordon Lynch Sub 0 0 0 0




© Rob Terrace, RLRKC 2026