DonsStats
Home Players Season History Leaderboards Records Admin

Hull FC (League)

Date: 17/04/1995 | Season: 1994 | Venue: Away

Result: 12 - 42 (L)

Match Number - 1551, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Brad Hayes Start 0 0 0 0
2 Matthew Foster Start 0 0 0 0
3 Terry Manning Start 0 0 0 0
4 Andy Rothwell Start 0 0 0 0
5 Leon Williamson Start 0 0 0 0
6 Alex Green Start 0 2 0 4
7 Mark Farrar Start 0 0 0 0
8 Glyn Lingard Start 0 0 0 0
9 Brendan Carlyle Start 0 0 0 0
10 Neil Barron Start 0 0 0 0
11 Sonny Whakarau Start 1 0 0 4
12 Tony Miller Start 0 0 0 0
13 Darren Bramley Start 1 0 0 4
14 Max Tomlinson Sub 0 0 0 0
15 Dave Evans Sub 0 0 0 0




© Rob Terrace, RLRKC 2026