DonsStats
Home Players Season History Leaderboards Records Admin

Leeds (League)

Date: 27/11/1994 | Season: 1994 | Venue: Away

Result: 18 - 38 (L)

Match Number - 1533, Played at . Attendance - 0.

Lineup

#PlayerStart/SubTriesGoalsDrop GoalsPoints
1 Jamie Bloem Start 2 0 0 8
2 Terry Manning Start 0 0 0 0
3 Vila Matautia Start 1 0 0 4
4 Mike Neal Start 0 0 0 0
5 Dave Evans Start 0 0 0 0
6 Alex Green Start 0 3 0 6
7 Mark Farrar Start 0 0 0 0
8 Wayne Jackson Start 0 0 0 0
9 Colin Maskill Start 0 0 0 0
10 Glyn Lingard Start 0 0 0 0
11 Tony Bowes Start 0 0 0 0
12 Sonny Whakarau Start 0 0 0 0
13 Tony Miller Start 0 0 0 0
14 Brendan Carlyle Sub 0 0 0 0
15 Audley Pennant Sub 0 0 0 0




© Rob Terrace, RLRKC 2026